Suggestions
- No Suggestions
Recommended Products
- No recommended searches
Site Pages
- No Related Site Pages
Free Shipping Sitewide | Shop Now
Air purifier model |
Z-3000 |
Z-2000 |
Z-1000 |
Room Coverage (2 ACH) | 70 sq. m. / 750 sq. ft. | 35 sq. m. / 375 sq. ft. | 23 sq. m. / 250 sq. ft. |
SensorPod Air Quality Monitor (senses PM 2.5, PM10) |
|||
Air Quality Indicator | |||
PureDirect Technology | |||
Levels of Purification | 4 | 4 | 3 |
Washable Pre-Filter | |||
Carbon Pre-Filter | |||
Carbon Filter | |||
Filter | true HEPA | HEPA type | HEPA type |
UltraViolet Light | |||
CADR (cfm)* | 191.6 | 94.8 | 56.0 |
Auto Mode | |||
Carry Handle | |||
Touch Controls | |||
Dimensions (WxH) | 10" x 29" | 9" x 22" | 8" x 18" |
Weight | 12.6 lbs | 9.0 lbs | 7.7 lbs |
2 Year Limited Warranty |
*For Standard HEPA filters only. Testing performed in accordance with ANSI/AHAM AC-1-2015.
Air purifier model |
Z-6000 |
Z-7000 |
Room Coverage | 162 sq. m. / 1,750 sq. ft. | 186 sq. m. / 2,000 sq. ft. |
Enhanced SensorPod Air Quality Monitor (senses PM1.0, PM 2.5, PM10, VOCs) |
||
Air Quality Indicator | ||
Activated Carbon Filter | ||
Filter | true HEPA | true HEPA |
Ultraviolet Light | TRU-BEAM™ UV-C Light | TRU-BEAM™ UV-C Light |
Capacitive Touch Controls | ||
Filter Life | 1-year | 1-year |
Energy Star Certified | ||
Installation Required? | No | No |
Castors / Portable | (x4) | (x4) |
Kesington® Lockable | ||
Dimensions | 27.3 x 18.4 x 14.7 in | 31.7 x 18.4 x 14.7 in |
Weight | 32.6lbs | 35.5lbs |
2 Year Limited Warranty |